Overview
Product Reviews
Additional Information
| SKU | SPU-FRE-LU |
|---|---|
| Treatment Status | N/A |
| Cell Type | Fresh |
| Relevant Cell Markers | 34bE12, 35bH11, CA125, CD133, CEA, CK5, CK6, CK7, CYFRA 21-1, EpCAM, TPA, Transcription factor E2F1, TTF-1 |
| Disease | Lung Cancer |
| Relevant Esoteric Tests | CDKN2A, EGFR, KRAS, STK11, TP53 |
| Tissue | Sputum |
| Disease Subtype | N/A |
| Units | 10.0mL |
| Tube Type | N/A |
